<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@CHM Blog &#187; Curatorial Insight</title>
	<atom:link href="http://www.computerhistory.org/atchm/category/curatorial-insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerhistory.org/atchm</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 06 Jun 2013 18:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Why Analog Computers?</title>
		<link>http://www.computerhistory.org/atchm/why-analog-computers/</link>
		<comments>http://www.computerhistory.org/atchm/why-analog-computers/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 18:00:41 +0000</pubDate>
		<dc:creator>Alex Bochannek</dc:creator>
				<category><![CDATA[Curatorial Insight]]></category>
		<category><![CDATA[Analog Computers]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=2892</guid>
		<description><![CDATA[Every once in awhile, I like to go into the Museum’s permanent exhibition Revolution: The First 2000 Years of Computing. It isn’t unusual for curators at many museums to rarely visit the exhibits they curated – after opening, the public galleries often get turned over to educators, docents, and public programs. But I enjoy the interaction with the visitors and find their questions and interests to be inspiring. &#160; I particularly look for visitors in <a href="http://www.computerhistory.org/atchm/why-analog-computers/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/why-analog-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buddhism and The Computer</title>
		<link>http://www.computerhistory.org/atchm/buddhism-and-the-computer/</link>
		<comments>http://www.computerhistory.org/atchm/buddhism-and-the-computer/#comments</comments>
		<pubDate>Wed, 29 May 2013 17:04:43 +0000</pubDate>
		<dc:creator>Chris Garcia</dc:creator>
				<category><![CDATA[Curatorial Insight]]></category>
		<category><![CDATA[From the Collection]]></category>
		<category><![CDATA[Apple Computer]]></category>
		<category><![CDATA[Buddhism]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=2447</guid>
		<description><![CDATA[By 1953, computers had started to penetrate the popular culture to such a degree that they were being used in many different areas than had ever been dreamed of previously, but still, many might have found it a stretch to write a story dealign with the application of a computer to a traditional Buddhist monastery. <a href="http://www.computerhistory.org/atchm/buddhism-and-the-computer/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/buddhism-and-the-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 40th Birthday, Ethernet!</title>
		<link>http://www.computerhistory.org/atchm/happy-40th-birthday-ethernet/</link>
		<comments>http://www.computerhistory.org/atchm/happy-40th-birthday-ethernet/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:23:06 +0000</pubDate>
		<dc:creator>Marc Weber</dc:creator>
				<category><![CDATA[Curatorial Insight]]></category>
		<category><![CDATA[Ethernet]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=2833</guid>
		<description><![CDATA[Five 1980s Interviews from the Pelkey Collection, Released for the First Time 40 years ago on May 23rd, 1973, a young researcher named Bob Metcalfe outlined his new “Ethernet” concept in a memo to his managers at Xerox PARC. Radio and hardware wizard Dave Boggs turned it into a working reality, the network that would connect Alto computers to each other, and to laser printers, and remote servers. Today, Ethernet is an almost unnoticed part <a href="http://www.computerhistory.org/atchm/happy-40th-birthday-ethernet/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/happy-40th-birthday-ethernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixar&#8217;s Luxo Jr.</title>
		<link>http://www.computerhistory.org/atchm/pixars-luxo-jr/</link>
		<comments>http://www.computerhistory.org/atchm/pixars-luxo-jr/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:32:21 +0000</pubDate>
		<dc:creator>Chris Garcia</dc:creator>
				<category><![CDATA[Curatorial Insight]]></category>
		<category><![CDATA[John Lasseter]]></category>
		<category><![CDATA[Pixar]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=2618</guid>
		<description><![CDATA[Perhaps the single most iconic character in the history of computer graphics isn't a representation of a living thing. It's a desk lamp.  <a href="http://www.computerhistory.org/atchm/pixars-luxo-jr/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/pixars-luxo-jr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Endangered Online Worlds</title>
		<link>http://www.computerhistory.org/atchm/endangered-online-worlds/</link>
		<comments>http://www.computerhistory.org/atchm/endangered-online-worlds/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:30:51 +0000</pubDate>
		<dc:creator>Marc Weber</dc:creator>
				<category><![CDATA[Curatorial Insight]]></category>
		<category><![CDATA[Internet History Program]]></category>
		<category><![CDATA[Minitel]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=2393</guid>
		<description><![CDATA[In the beginning the net was mostly non-commercial, but that began to change as it grew in leaps and bounds. Soon millions around the nation had online access, at home and at work, and the stage was set. The first money-making sites were, of course, about personals ads and about sex. But then entrepreneurs began to launch sites with information about everything from stock market data to the weather, and soon you could do your <a href="http://www.computerhistory.org/atchm/endangered-online-worlds/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/endangered-online-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suffering for Science</title>
		<link>http://www.computerhistory.org/atchm/suffering-for-science/</link>
		<comments>http://www.computerhistory.org/atchm/suffering-for-science/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 22:00:52 +0000</pubDate>
		<dc:creator>Dag Spicer</dc:creator>
				<category><![CDATA[Curatorial Insight]]></category>
		<category><![CDATA[Change the World!]]></category>
		<category><![CDATA[Make Software]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Sir Peter Mansfield]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=1941</guid>
		<description><![CDATA[The famous French physiologist Claude Bernard once remarked: “The science of life is a superb and dazzlingly lighted hall which may be reached only by passing through a long and ghastly kitchen.” Bernard was right and science and technology are full of examples of scientists and inventors paying a heavy price for their discoveries. &#160; Daniel Alcides Carrion, a Peruvian medical student, infected himself with pus from a purple lesion from a sick patient in <a href="http://www.computerhistory.org/atchm/suffering-for-science/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/suffering-for-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gulliver&#8217;s Engine</title>
		<link>http://www.computerhistory.org/atchm/gullivers-engine/</link>
		<comments>http://www.computerhistory.org/atchm/gullivers-engine/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 18:32:21 +0000</pubDate>
		<dc:creator>Chris Garcia</dc:creator>
				<category><![CDATA[Curatorial Insight]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Gulliver's Travels]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=1831</guid>
		<description><![CDATA[Sometimes, we can look back at fictional items from the days before the computer and see threads to machines that would exist decades, or even centuries later. When the museum opened Revolution: The First 2000 Years of Computing, a visitor pointed out that we didn&#8217;t mention what they considered to be the earliest description of a computer&#8211;which he said had been described in the book Gulliver&#8217;s Travels.  After a bit of research and a lot <a href="http://www.computerhistory.org/atchm/gullivers-engine/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/gullivers-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guinness World Records Day</title>
		<link>http://www.computerhistory.org/atchm/guinness-world-records-day/</link>
		<comments>http://www.computerhistory.org/atchm/guinness-world-records-day/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 16:15:32 +0000</pubDate>
		<dc:creator>Alex Lux</dc:creator>
				<category><![CDATA[Curatorial Insight]]></category>
		<category><![CDATA[Guinness World Records]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=1691</guid>
		<description><![CDATA[November 15th marks Guinness World Records Day, a day when Guinness challenges the world at large to break as many records as possible within a 24-hour period. Record breakers that succeed within that time period are short-listed as potential record-breaking candidates to be included in the next year’s printed edition of the Guinness World Records. The book has a storied history and generations have grown up reading about the people, places and things that are <a href="http://www.computerhistory.org/atchm/guinness-world-records-day/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/guinness-world-records-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you got a prediction for us, UNIVAC?</title>
		<link>http://www.computerhistory.org/atchm/have-you-got-a-prediction-for-us-univac/</link>
		<comments>http://www.computerhistory.org/atchm/have-you-got-a-prediction-for-us-univac/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 22:07:51 +0000</pubDate>
		<dc:creator>Alex Bochannek</dc:creator>
				<category><![CDATA[Curatorial Insight]]></category>
		<category><![CDATA[UNIVAC]]></category>
		<category><![CDATA[US Presidential Elections]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=1638</guid>
		<description><![CDATA[The year 2012 marks another step in a familiar quadrennial cycle. A cycle culminating in an event that demands global attention and that has people in awe of the amount of effort and money spent to ensure that the competitors reach their peak with meticulous timing. I am not talking about the 2012 Summer Olympic Games held in London this year; I am talking about the 2012 United States presidential elections. While the pageantry is <a href="http://www.computerhistory.org/atchm/have-you-got-a-prediction-for-us-univac/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/have-you-got-a-prediction-for-us-univac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Haunted House</title>
		<link>http://www.computerhistory.org/atchm/the-haunted-house/</link>
		<comments>http://www.computerhistory.org/atchm/the-haunted-house/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 08:09:51 +0000</pubDate>
		<dc:creator>Chris Garcia</dc:creator>
				<category><![CDATA[Curatorial Insight]]></category>
		<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[Haunted House Games]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=1462</guid>
		<description><![CDATA[Every city has one; a house that scares all the local kids. Sometimes, these houses have long, dark histories that seem to have been created to by horror authors in the distant, misty past. Other times, it's merely the long-standing dereliction that lets the mind wonder what sort of evil dwells within. <a href="http://www.computerhistory.org/atchm/the-haunted-house/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/the-haunted-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.computerhistory.org @ 2013-06-06 12:50:53 by W3 Total Cache --