<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@CHM Blog</title>
	<atom:link href="http://www.computerhistory.org/atchm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerhistory.org/atchm</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 May 2013 03:35:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The 2013 Computer History Museum Fellows</title>
		<link>http://www.computerhistory.org/atchm/the-2013-computer-history-museum-fellows/</link>
		<comments>http://www.computerhistory.org/atchm/the-2013-computer-history-museum-fellows/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:00:21 +0000</pubDate>
		<dc:creator>Dag Spicer</dc:creator>
				<category><![CDATA[Remarkable People]]></category>
		<category><![CDATA[CHM Fellows]]></category>
		<category><![CDATA[Ed Catmull]]></category>
		<category><![CDATA[Harry Huskey]]></category>
		<category><![CDATA[Robert Taylor]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=2758</guid>
		<description><![CDATA[On April 27, CHM hosted its annual Fellow Awards, its public celebration of the remarkable men and women who have changed the world through computing technology. When you look back at some of the past CHM Fellows, you can see reflected in these Award winners the grand outlines of computing itself: the first practical electronic random-access computer memory, the creation of Unix, FORTRAN, Linux, Moore’s Law, artificial intelligence, desktop publishing, the World Wide Web, packet <a href="http://www.computerhistory.org/atchm/the-2013-computer-history-museum-fellows/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/the-2013-computer-history-museum-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elbrus-2: a Soviet-era high performance computer</title>
		<link>http://www.computerhistory.org/atchm/the-elbrus-2-a-soviet-era-high-performance-computer/</link>
		<comments>http://www.computerhistory.org/atchm/the-elbrus-2-a-soviet-era-high-performance-computer/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:12:23 +0000</pubDate>
		<dc:creator>Alex Bochannek</dc:creator>
				<category><![CDATA[From the Collection]]></category>
		<category><![CDATA[Elrbus-2]]></category>
		<category><![CDATA[Soviet Computing]]></category>
		<category><![CDATA[Supercomputers]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=2715</guid>
		<description><![CDATA[In November of 2012, an event to celebrate the 25th anniversary of the SPARC microprocessor event was held at the Computer History Museum. The star-studded panel of technologists associated with Sun Microsystems’ SPARC processor drew a large crowd, many of them Sun alumni themselves. One of the audience members turned out to be Steven Muchnick, who was part of the original SPARC team. &#160; Events like this are often an opportunity for people to informally <a href="http://www.computerhistory.org/atchm/the-elbrus-2-a-soviet-era-high-performance-computer/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/the-elbrus-2-a-soviet-era-high-performance-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixar&#8217;s Luxo Jr.</title>
		<link>http://www.computerhistory.org/atchm/pixars-luxo-jr/</link>
		<comments>http://www.computerhistory.org/atchm/pixars-luxo-jr/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:32:21 +0000</pubDate>
		<dc:creator>Chris Garcia</dc:creator>
				<category><![CDATA[Curatorial Insight]]></category>
		<category><![CDATA[John Lasseter]]></category>
		<category><![CDATA[Pixar]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=2618</guid>
		<description><![CDATA[Perhaps the single most iconic character in the history of computer graphics isn't a representation of a living thing. It's a desk lamp.  <a href="http://www.computerhistory.org/atchm/pixars-luxo-jr/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/pixars-luxo-jr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robert W. Taylor, 2013 CHM Fellow</title>
		<link>http://www.computerhistory.org/atchm/robert-w-taylor-2013-chm-fellow/</link>
		<comments>http://www.computerhistory.org/atchm/robert-w-taylor-2013-chm-fellow/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 00:09:10 +0000</pubDate>
		<dc:creator>Marc Weber</dc:creator>
				<category><![CDATA[Remarkable People]]></category>
		<category><![CDATA[alohanet]]></category>
		<category><![CDATA[arpa]]></category>
		<category><![CDATA[parc]]></category>
		<category><![CDATA[xerox]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=2637</guid>
		<description><![CDATA[Bob Taylor planned to be a Methodist minister, like his father. He ended up an evangelist for an idea that changed the world: easy-to-use computers that talk to each other. “I was never interested in the computer as a mathematical device, but as a communication device,” Taylor said. &#160; Taylor’s interests – and most of all his unparalleled genius for funding the right people to make them happen – helped develop computer networking, the personal <a href="http://www.computerhistory.org/atchm/robert-w-taylor-2013-chm-fellow/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/robert-w-taylor-2013-chm-fellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Catmull, 2013 CHM Fellow</title>
		<link>http://www.computerhistory.org/atchm/ed-catmull-2013-chm-fellow/</link>
		<comments>http://www.computerhistory.org/atchm/ed-catmull-2013-chm-fellow/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 09:30:30 +0000</pubDate>
		<dc:creator>Jon Plutte</dc:creator>
				<category><![CDATA[Remarkable People]]></category>
		<category><![CDATA[CHM Fellow]]></category>
		<category><![CDATA[Ed Catmull]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[University of Utah]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=2597</guid>
		<description><![CDATA[There are places today that college graduates dream of working. In the tech world, companies with names like Google, Facebook, Blizzard are among the wish-list for after-graduation jobs. Or maybe IBM, Apple, Microsoft—you name your favorite. All companies have peaks and valleys, there are the hottest ones at the moment, and their moment comes and goes. The battle is to stay on top, create great products, hire the best talent, keep moving forward. &#160; And <a href="http://www.computerhistory.org/atchm/ed-catmull-2013-chm-fellow/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/ed-catmull-2013-chm-fellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Artifact Doctor Will See You Now</title>
		<link>http://www.computerhistory.org/atchm/the-artifact-doctor-will-see-you-now/</link>
		<comments>http://www.computerhistory.org/atchm/the-artifact-doctor-will-see-you-now/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 21:04:54 +0000</pubDate>
		<dc:creator>Karen Kroslowitz</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Adopt an Artifact]]></category>
		<category><![CDATA[Artifact Conservation]]></category>
		<category><![CDATA[Honeywell Animals]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=2578</guid>
		<description><![CDATA[Q: What do a lame fox, loose disk drive reels and J.M. Jacquard’s dirty face have in common? &#160; A: They all need health insurance. &#160; A few months ago, the Museum was the recipient of a mystery package. Inside was a 1970’s era suitcase. Buried within was the wonderful surprise of 21 individually bubble-wrapped pieces of a salesman’s scale model of a National Cash Register 304 system. (Thank you donor, Albert Schott, for bestowing <a href="http://www.computerhistory.org/atchm/the-artifact-doctor-will-see-you-now/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/the-artifact-doctor-will-see-you-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Huskey, 2013 CHM Fellow</title>
		<link>http://www.computerhistory.org/atchm/harry-huskey-2013-chm-fellow/</link>
		<comments>http://www.computerhistory.org/atchm/harry-huskey-2013-chm-fellow/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:53:25 +0000</pubDate>
		<dc:creator>Dag Spicer</dc:creator>
				<category><![CDATA[From the Collection]]></category>
		<category><![CDATA[Remarkable People]]></category>
		<category><![CDATA[Alan Turing]]></category>
		<category><![CDATA[Bendix G-15]]></category>
		<category><![CDATA[CHM Fellow Awards]]></category>
		<category><![CDATA[ENIAC]]></category>
		<category><![CDATA[Harry D. Huskey]]></category>
		<category><![CDATA[NPL]]></category>
		<category><![CDATA[Pilot ACE]]></category>
		<category><![CDATA[SWAC]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=2545</guid>
		<description><![CDATA[This year, the Computer History Museum honors Harry Huskey as a CHM Fellow. Fellows are unique individuals who have made a major difference to computing and to the world around them. Huskey was born in 1916 in Bryson, North Carolina, when the Battle of the Somme was raging and Pancho Villa was on the lam. He is from that first generation of computing pioneers who worked at the dawn of the computer age in the <a href="http://www.computerhistory.org/atchm/harry-huskey-2013-chm-fellow/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/harry-huskey-2013-chm-fellow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ia700501.us.archive.org/0/items/You.Bet.Your.Life/YBYL_50-05-10_Secret_Word.Door.mp3" length="6992262" type="audio/mpeg" />
		</item>
		<item>
		<title>Brograms and the Power of Vaporware</title>
		<link>http://www.computerhistory.org/atchm/brograms-and-the-power-of-vaporware/</link>
		<comments>http://www.computerhistory.org/atchm/brograms-and-the-power-of-vaporware/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:53:02 +0000</pubDate>
		<dc:creator>Marie Hicks</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Brogrammers]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=2497</guid>
		<description><![CDATA[Recently, Google’s Sergey Brin made waves—or at least invoked a collective eye-roll—when he termed current smartphone technology “emasculating” and suggested Google glass as an antidote. Offering a pair of computer-infused glasses as the solution to the problem of technological emasculation seems as though it might be the punchline to a joke. But Brin’s offhanded comment provoked enormous ire because the history of computing, and indeed computing’s present, is rife with examples of attempts to gender <a href="http://www.computerhistory.org/atchm/brograms-and-the-power-of-vaporware/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/brograms-and-the-power-of-vaporware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fairchild Semiconductor Collection of Notebooks and Technical Papers</title>
		<link>http://www.computerhistory.org/atchm/the-fairchild-semiconductor-collection-of-notebooks-and-technical-papers/</link>
		<comments>http://www.computerhistory.org/atchm/the-fairchild-semiconductor-collection-of-notebooks-and-technical-papers/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:00:26 +0000</pubDate>
		<dc:creator>David Laws</dc:creator>
				<category><![CDATA[From the Collection]]></category>
		<category><![CDATA[Fairchild Notebooks]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=2458</guid>
		<description><![CDATA[People with knowledge, with training, with curiosity – these are the people of Research and Development at Fairchild Semiconductor. Theirs is the endless search for answers … answers to the questions which arise in the day-to-day quest to advance the technology. - Leadwire, Fairchild Semiconductor, August 1962 In July 2012 the Computer History Museum accepted a donation from Texas Instruments Inc. of over 1,300 patent and laboratory notebooks written by Members of the Technical Staff <a href="http://www.computerhistory.org/atchm/the-fairchild-semiconductor-collection-of-notebooks-and-technical-papers/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/the-fairchild-semiconductor-collection-of-notebooks-and-technical-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Middleton Family at the New York World&#8217;s Fair, 1939</title>
		<link>http://www.computerhistory.org/atchm/the-middleton-family-a-the-new-your-worlds-fair-1939/</link>
		<comments>http://www.computerhistory.org/atchm/the-middleton-family-a-the-new-your-worlds-fair-1939/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:00:04 +0000</pubDate>
		<dc:creator>Chris Garcia</dc:creator>
				<category><![CDATA[From the Collection]]></category>
		<category><![CDATA[National Film Registry]]></category>
		<category><![CDATA[New York World's Fair]]></category>

		<guid isPermaLink="false">http://www.computerhistory.org/atchm/?p=1984</guid>
		<description><![CDATA[Every year since 1989, the Library of Congress has added twenty-five films to the National Film Registry. These are chosen from &#8220;culturally, historically, or aesthetically significant films&#8221; that are at least ten years old. These films run the gamut of American filmmaking, from classic feature films, to documentaries, experimental works, industrial films, and even home movies. The Computer History Museum holds a 16mm copy of the Eames&#8217; film Powers of Ten and of The Middleton <a href="http://www.computerhistory.org/atchm/the-middleton-family-a-the-new-your-worlds-fair-1939/">[&#8230;]</a>]]></description>
		<wfw:commentRss>http://www.computerhistory.org/atchm/the-middleton-family-a-the-new-your-worlds-fair-1939/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.computerhistory.org @ 2013-05-22 02:53:14 by W3 Total Cache -->