Artifact Details

Title

Computer Industry Report; The Gray Sheet

Catalog Number

102661007

Type

Document

Description

This business-oriented computer-industry newsletter had multiple titles during its life and was nicknamed "The Gray Sheet" because it was printed on gray paper.

It was originally named EDP Industry and Market Report. In 1967, beginning with Volume 3, No. 1, the title became EDP Industry Report and Market Review. With Volume 3, No. 2, the nickname "The Gray Sheet" began being printed in the top left corner of the front page.

Library holdings include:
Volume 1, No. 1-24 (1964-1965), plus Vol. 1 index
Volume 2, No. 1-24 (1966-1967), plus Vol. 2 Index
Volume 3, No. 1-24 (1967-1968, plus Vol. 3 index and June 1968 Computer Industry Fact Sheet
Volume 4, No. 1-24 (1968-1969), plus Vol. 4 index
Volume 5, No. 1-24 (1969-1970), plus Vol. 5 index
Volume 6, No. 1-24 (1970-1971)
Volume 7, No. 1-24 (1971-1972)
Volume 8, No. 1-24 (1972-1973)
Volume 9, No. 1-24 (1973-1974), plus Vol. 9 Index
Volume 10, No. 1-24 (1974-1975)
Volume 11, No. 1-24 (1975-1976), plus Vol. 11 index
Volume 12, No. 1-24 (1976-1977)
Volume 13, No. 1-24 (1977-1978)
Volume 14, No. 1-24 (1978-1979)
Volume 15, No. 1-24 (1979-1980)
Volume 16, No. 1-24 (1980-1981)
Volume 17, No. 1-24 (1981-1982)
Volume 18, No. 1-24 (1982-1983)
Volume 19, No. 1-24 (1983-1984), plus Vol. 19 index
Volume 20, No. 1-6, 8-12, 14-21, 23-24 (1984-1985), plus Vol. 20 index
Volume 21, No. 1-7, 9-11, 13-24 (1985-1986)
Volume 22, No. 1-5, 7-9, 11-22, 24 (1986-1987)
Volume 23, No. 1 only (1987)

Date

1986-1987

Author

McGovern, P. J.

Publisher

IDC (International Data Corp)

Extent

4 boxes

Category

Periodical

Lot Number

X3682.2007